WeatherCat Statistics

 

 

Statistics as of 15:35 23-Aug-2022

la Chapoulie

Temperature (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  17,4     17,0     22,1     25,2     32,9     38,2     39,4     39,9     -        -        -        -        29,01    
2021  13,4     20,6     26,2     27,4     17,9     18,7     34,1     35,5     32,7     23,1     19,6     17,9     23,92    
2020  15,2     19,1     23,1     26,9     31,6     34,2     39,1     40,3     34,4     23,5     20,8     15,1     26,95    
2019  11,2     24,2     21,8     24,4     27,7     37,2     40,7     34,9     34,0     26,9     16,6     16,8     26,38    
2018  13,7     15,2     19,2     28,0     28,2     33,8     35,6     36,9     31,8     27,9     20,1     15,0     25,44    
2017  15,8     17,7     24,8     27,7     34,2     36,3     33,9     35,9     27,1     26,3     20,0     15,6     26,26    
2016  16,2     16,1     22,1     23,6     29,6     33,3     38,3     36,5     34,8     23,8     20,9     16,4     25,96    
2015  14,9     13,8     22,2     28,2     30,6     38,1     39,9     37,8     26,5     23,4     24,2     17,3     26,42    
2014  17,1     16,8     23,6     25,7     26,1     33,0     34,6     29,2     29,7     26,9     20,8     13,2     24,73    
Av:   15,0     17,8     22,8     26,4     28,7     33,7     37,3     36,3     31,4     25,2     20,4     15,9     26,12    

Temperature (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  -7,3     -3,7     -4,7     -3,9     5,2      8,9      7,9      12,7     -        -        -        -        1,89     
2021  -6,8     -3,0     -3,6     -3,2     17,0     17,9     10,2     9,3      4,7      -1,0     -4,2     -6,1     2,60     
2020  -3,9     -2,3     -1,7     0,1      6,7      6,1      8,8      8,6      4,2      -0,1     -3,6     -1,8     1,76     
2019  -5,0     -5,4     -2,1     -0,3     -0,4     5,3      9,1      8,3      3,3      4,2      -2,8     -3,0     0,94     
2018  2,5      -8,2     -2,9     1,6      -0,2     8,4      11,0     8,4      5,7      1,8      -5,8     -4,2     1,51     
2017  -10,2    -3,3     -1,0     -2,3     2,8      7,6      11,9     6,4      4,9      -1,3     -5,3     -6,4     0,31     
2016  -2,3     -4,6     -3,6     -0,9     0,2      9,0      6,7      8,1      6,2      -0,9     -1,6     -5,1     0,94     
2015  -6,0     -3,9     -1,9     0,0      2,7      9,1      8,8      7,1      3,2      -3,3     -5,4     -4,3     0,50     
2014  -1,1     -0,6     -2,8     2,6      3,8      5,6      10,8     8,1      5,4      3,1      2,3      -4,7     2,70     
Av:   -4,5     -3,9     -2,7     -0,7     4,2      8,6      9,5      8,6      4,7      0,3      -3,3     -4,4     1,46     

Temperature (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  3,1      6,9      10,2     11,5     18,0     20,6     23,3     24,0     -        -        -        -        14,70    
2021  3,7      9,2      8,9      11,7     17,4     18,3     19,3     19,1     17,8     11,9     6,9      5,8      12,51    
2020  6,9      8,5      9,2      14,5     17,7     17,4     22,1     21,8     18,1     11,9     9,6      6,1      13,64    
2019  3,4      7,4      9,6      11,2     13,5     19,3     23,2     20,9     18,3     14,4     7,9      7,5      13,03    
2018  5,7      2,7      7,7      13,6     15,4     20,0     22,3     21,8     18,6     14,1     8,7      6,7      13,12    
2017  2,5      7,6      10,4     11,6     16,1     20,9     20,7     20,6     14,7     13,5     6,5      4,3      12,46    
2016  6,1      6,7      7,8      10,5     14,5     17,9     20,7     21,2     18,6     11,2     8,4      5,0      12,38    
2015  4,6      4,4      9,4      12,9     15,4     20,5     23,1     20,8     15,3     11,6     10,0     7,8      12,97    
2014  7,8      7,5      10,2     13,3     14,2     20,4     20,7     18,6     18,8     15,3     11,9     5,3      13,67    
Av:   4,9      6,8      9,3      12,3     15,8     19,5     21,7     21,0     17,5     13,0     8,7      6,1      13,17    

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  22       11       5        3        0        0        0        0        -        -        -        -        41       
2021  18       3        5        4        0        0        0        0        0        2        6        12       50       
2020  5        4        4        0        0        0        0        0        0        1        5        5        24       
2019  15       11       4        2        2        0        0        0        0        0        2        9        45       
2018  0        16       4        0        1        0        0        0        0        0        3        10       34       
2017  22       8        1        4        0        0        0        0        0        1        11       16       63       
2016  9        8        9        1        0        0        0        0        0        2        5        17       51       
2015  13       15       5        1        0        0        0        0        0        1        4        7        46       
2014  3        2        2        0        0        0        0        0        0        0        0        10       17       
Av:   12       9        4        2        0        0        0        0        0        1        5        11       41       

Windchill (°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  17,4     17,0     22,1     25,2     32,9     38,2     39,4     39,9     -        -        -        -        29,01    
2021  13,3     20,6     26,2     27,4     17,9     18,7     34,1     35,2     32,7     23,1     19,6     17,9     23,88    
2020  14,7     19,1     23,1     26,9     31,6     34,2     39,1     40,3     34,4     23,5     20,8     15,1     26,91    
2019  11,2     24,2     21,8     24,4     27,7     37,2     40,7     34,9     34,0     26,9     16,6     16,8     26,38    
2018  13,7     15,2     19,2     28,0     28,2     33,8     35,6     36,9     31,8     27,9     20,1     15,0     25,44    
2017  15,8     17,7     24,8     27,7     34,2     36,3     33,9     35,9     27,1     26,3     20,0     15,3     26,24    
2016  16,2     15,8     22,1     23,6     29,6     33,3     38,3     36,5     34,8     23,8     20,9     16,4     25,94    
2015  14,9     13,2     22,2     28,2     30,6     38,1     39,9     37,8     26,5     23,4     24,2     17,3     26,36    
2014  17,1     16,8     23,6     25,7     26,1     33,0     34,6     29,2     29,7     26,9     20,8     13,2     24,73    
Av:   14,9     17,7     22,8     26,4     28,7     33,7     37,3     36,3     31,4     25,2     20,4     15,9     26,10    

Windchill (°C) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  -7,3     -3,7     -4,7     -3,9     5,2      8,9      7,9      12,7     -        -        -        -        1,89     
2021  -6,8     -3,0     -3,6     -3,2     17,0     17,9     10,2     9,3      4,7      -1,0     -4,2     -6,1     2,59     
2020  -3,9     -2,3     -1,7     0,1      6,7      6,1      8,8      8,6      4,2      -0,1     -3,6     -2,9     1,66     
2019  -5,0     -5,4     -2,1     -0,3     -0,4     5,3      9,1      8,3      3,3      -7,1     -2,8     -3,0     -0,00    
2018  2,5      -20,9    -2,9     1,6      0,0      8,4      0,0      8,4      5,7      0,7      -5,8     -4,2     -0,53    
2017  -10,2    -9,7     1,2      -2,3     2,8      7,6      11,9     6,4      4,9      -7,9     -5,3     -6,4     -0,59    
2016  -2,3     -4,6     -3,6     -0,9     0,2      9,0      6,7      8,1      6,2      -0,9     -1,6     -5,1     0,94     
2015  -6,0     -3,9     -1,9     -0,6     2,7      9,1      8,8      7,1      3,2      -3,3     -5,4     -4,3     0,45     
2014  -1,1     -6,8     -2,8     2,6      3,8      5,6      10,8     8,1      5,4      3,1      2,3      -5,2     2,14     
Av:   -4,5     -6,7     -2,5     -0,8     4,2      8,6      8,3      8,6      4,7      -2,1     -3,3     -4,6     0,95     

Windchill (°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  3,0      6,8      9,8      11,3     18,0     20,6     23,3     24,0     -        -        -        -        14,60    
2021  3,4      8,8      8,6      11,5     17,4     18,3     19,3     19,1     17,8     11,9     6,8      5,7      12,39    
2020  6,6      8,2      9,0      14,4     17,7     17,4     22,1     21,8     18,1     11,7     9,6      5,7      13,53    
2019  3,0      7,2      9,4      11,2     13,5     19,2     23,2     20,9     18,3     14,3     7,7      7,2      12,92    
2018  5,6      2,3      7,2      13,5     15,4     20,0     22,3     21,8     18,6     14,1     8,6      6,7      13,01    
2017  2,7      7,6      10,3     11,7     16,1     20,8     20,7     20,6     14,7     13,4     6,4      4,0      12,44    
2016  5,9      6,2      7,4      10,4     14,5     17,9     20,7     21,2     18,6     11,3     8,3      5,0      12,27    
2015  4,5      4,0      9,2      12,9     15,4     20,5     23,1     20,8     15,3     11,5     9,9      7,8      12,89    
2014  7,6      7,0      10,1     13,2     14,2     20,4     20,7     18,6     18,8     15,3     11,8     5,2      13,58    
Av:   4,7      6,4      9,0      12,2     15,8     19,5     21,7     21,0     17,5     12,9     8,6      5,9      13,07    

Heat Index(°C) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  17,4     17,0     22,1     25,2     36,9     40,4     39,8     39,9     -        -        -        -        29,84    
2021  13,4     20,6     26,2     27,4     17,9     18,7     38,3     44,3     35,7     23,1     19,6     17,9     25,25    
2020  15,2     19,1     23,1     26,9     31,9     35,8     40,8     40,3     34,4     23,5     20,8     15,1     27,25    
2019  11,2     24,2     21,8     24,4     27,8     49,6     43,5     36,5     34,0     27,6     16,6     16,8     27,83    
2018  13,7     15,2     19,2     28,0     28,8     35,5     36,5     38,1     32,1     27,9     20,1     15,0     25,84    
2017  15,8     17,7     24,8     27,7     34,9     39,5     37,9     37,4     27,5     26,3     20,0     15,6     27,09    
2016  16,2     16,1     22,1     23,6     29,6     35,7     38,3     36,5     34,8     23,8     20,9     16,4     26,15    
2015  14,9     13,8     22,2     28,2     31,1     38,1     39,9     38,3     26,5     23,4     24,2     17,3     26,51    
2014  17,1     16,8     23,6     25,7     26,1     34,4     36,5     32,4     30,5     27,9     20,8     13,2     25,42    
Av:   15,0     17,8     22,8     26,4     29,4     36,4     39,1     38,2     32,0     25,5     20,4     15,9     26,80    

Heat Index(°C) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  3,1      6,9      10,2     11,5     18,2     20,8     23,4     24,1     -        -        -        -        14,77    
2021  3,7      9,2      8,9      11,7     17,4     18,3     19,5     19,3     17,9     11,9     6,9      5,8      12,54    
2020  6,9      8,5      9,2      14,5     17,7     17,5     22,2     21,9     18,1     11,9     9,6      6,1      13,67    
2019  3,4      7,3      9,6      11,2     13,5     19,7     23,5     21,0     18,3     14,4     7,9      7,5      13,10    
2018  5,7      2,7      7,7      13,6     15,4     20,1     22,4     22,0     18,6     14,1     8,7      6,7      13,15    
2017  2,5      7,6      10,4     11,6     16,2     21,1     20,8     20,8     14,7     13,5     6,5      4,3      12,51    
2016  6,1      6,7      7,8      10,5     14,5     17,9     20,8     21,2     18,6     11,2     8,4      5,0      12,40    
2015  4,6      4,4      9,4      12,9     15,4     20,5     23,3     20,9     15,3     11,6     10,0     7,8      13,00    
2014  7,8      7,5      10,2     13,3     14,2     20,5     20,9     18,7     18,8     15,3     11,9     5,3      13,69    
Av:   4,9      6,7      9,3      12,3     15,8     19,6     21,9     21,1     17,5     13,0     8,7      6,1      13,20    

Wind Speed (km/h) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  37,0     38,6     49,9     46,7     25,8     27,4     29,0     27,4     -        -        -        -        35,20    
2021  38,6     57,9     33,8     37,0     3,9      4,6      27,4     29,0     35,4     32,2     24,1     30,6     29,54    
2020  38,6     35,4     43,5     51,5     29,0     38,6     29,0     29,0     35,4     56,3     38,6     49,9     39,56    
2019  37,0     32,2     40,2     40,2     29,0     46,7     29,0     27,4     43,5     45,1     41,8     48,3     38,36    
2018  35,4     38,6     51,5     43,5     38,6     38,6     40,2     37,0     62,8     51,5     37,0     35,4     42,51    
2017  49,9     67,6     54,7     43,5     32,2     27,4     35,4     29,0     25,8     30,6     32,2     35,4     38,63    
2016  49,9     49,9     35,4     48,3     49,9     30,6     25,8     29,0     38,6     32,2     46,7     35,4     39,30    
2015  40,2     41,8     38,6     30,6     37,0     43,5     43,5     35,4     43,5     38,6     57,9     30,6     40,10    
2014  41,8     49,9     54,7     43,5     59,5     32,2     29,0     43,5     37,0     25,8     56,3     29,0     41,84    
Av:   40,9     45,8     44,7     42,7     33,9     32,2     32,0     31,8     40,2     39,0     41,8     36,8     38,34    

Wind Speed (km/h) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  1,4      1,9      5,0      3,0      1,7      1,8      2,5      2,2      -        -        -        -        2,45     
2021  2,3      5,3      3,3      4,0      3,5      2,5      1,8      2,1      1,5      2,2      1,5      1,6      2,64     
2020  2,5      3,0      3,6      3,4      2,8      2,4      2,7      2,8      2,8      3,5      2,0      2,9      2,86     
2019  2,2      2,0      3,8      3,4      2,1      2,8      2,9      2,4      3,2      2,7      2,9      3,2      2,80     
2018  1,2      2,4      4,3      4,0      1,3      2,3      2,4      2,5      2,5      3,8      2,2      1,3      2,52     
2017  1,9      3,7      3,0      2,6      2,2      2,6      2,6      2,5      1,8      1,8      1,5      2,2      2,36     
2016  2,5      3,6      3,6      3,0      3,5      1,8      1,9      2,4      2,2      1,2      2,1      0,6      2,37     
2015  1,2      2,6      2,5      2,5      2,6      2,6      3,1      3,1      2,5      2,3      2,0      1,5      2,38     
2014  2,6      4,3      3,2      2,4      3,7      3,3      1,7      1,2      1,9      1,3      2,8      1,1      2,46     
Av:   2,0      3,2      3,6      3,1      2,6      2,4      2,4      2,3      2,3      2,3      2,1      1,8      2,54     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  207      211      156      211      192      197      165      170      -        -        -        -        188,6    
2021  208      176      214      142      187      230      198      173      168      168      204      191      188,2    
2020  157      190      180      165      163      198      205      198      185      187      136      197      179,9    
2019  228      194      202      181      224      172      195      179      190      180      185      187      193,0    
2018  225      198      187      164      202      184      202      221      171      167      164      195      190,0    
2017  183      167      191      203      168      197      195      193      173      162      187      203      185,2    
2016  181      209      205      194      194      222      203      177      170      174      184      151      188,7    
2015  209      229      224      174      217      196      214      172      169      172      183      157      193,1    
2014  172      174      186      192      190      180      203      196      178      172      154      239      186,4    
Av:   197      194      194      181      193      197      198      186      176      173      175      190      188,1    

Wind Run(km)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  989,2    1 321,7  3 717,5  2 124,9  1 289,5  1 271,9  1 870,9  1 171,8  -        -        -        -        13 757,4 
2021  1 664,9  3 508,8  2 438,8  2 925,9  2 587,0  1 797,7  1 356,8  1 532,5  1 059,3  1 586,7  1 080,4  1 205,9  22 744,8 
2020  1 832,9  2 138,8  2 627,1  2 379,4  2 041,6  1 709,2  2 027,8  2 033,8  1 982,2  2 547,0  1 405,1  2 151,6  24 876,6 
2019  1 653,5  1 386,8  2 786,8  2 408,3  1 507,9  1 979,1  2 149,4  1 775,4  2 259,4  1 992,0  2 043,7  2 352,5  24 295,0 
2018  892,5    1 545,6  3 178,3  2 889,8  971,8    1 604,1  1 716,4  1 756,8  1 773,4  2 784,3  1 559,5  970,0    21 642,6 
2017  1 381,6  2 487,3  2 202,3  1 854,5  1 648,8  1 810,4  1 888,6  1 808,0  1 340,3  1 287,9  1 045,9  1 638,0  20 393,6 
2016  1 853,3  2 469,1  2 620,7  2 062,7  2 533,8  1 320,5  1 386,5  1 770,2  1 623,3  868,8    1 447,6  472,9    20 429,5 
2015  916,9    1 719,0  1 869,1  1 801,2  1 944,5  1 824,6  2 265,7  2 254,0  1 773,7  1 614,1  1 451,5  1 151,1  20 585,5 
2014  1 900,2  2 848,0  2 342,2  1 712,1  2 709,8  2 338,4  1 219,2  900,6    1 322,7  966,9    1 964,9  823,6    21 048,7 
Av:   1 453,9  2 158,3  2 642,5  2 239,9  1 915,0  1 739,5  1 764,6  1 667,0  1 641,8  1 706,0  1 499,8  1 345,7  21 086,0 

Pressure (hPa) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  1 038,9  1 034,1  1 027,9  1 024,8  1 026,2  1 022,3  1 025,6  1 019,4  -        -        -        -        1 027,42 
2021  1 029,0  1 030,0  1 029,0  1 027,2  1 007,6  1 010,5  1 022,3  1 022,0  1 027,3  1 026,0  1 030,1  1 030,3  1 024,28 
2020  1 035,1  1 033,5  1 027,7  1 021,6  1 030,0  1 023,3  1 021,3  1 020,7  1 023,3  1 024,3  1 034,3  1 029,8  1 027,07 
2019  1 036,5  1 036,2  1 032,9  1 026,4  1 029,3  1 025,0  1 020,7  1 023,5  1 029,9  1 023,3  1 018,5  1 031,7  1 027,82 
2018  1 022,7  1 026,1  1 027,7  1 023,6  1 018,2  1 024,3  1 021,3  1 024,5  1 029,7  1 029,1  1 027,5  1 036,6  1 025,95 
2017  1 034,7  1 032,3  1 032,0  1 029,8  1 027,3  1 022,9  1 025,0  1 024,9  1 024,1  1 030,4  1 032,4  1 040,0  1 029,66 
2016  1 034,6  1 038,3  1 027,9  1 024,6  1 027,5  1 026,7  1 026,7  1 027,5  1 029,9  1 031,8  1 032,9  1 037,8  1 030,52 
2015  1 041,4  1 037,1  1 038,7  1 031,3  1 028,5  1 023,5  1 021,6  1 021,6  1 025,0  1 023,9  1 034,1  1 039,7  1 030,54 
2014  1 024,4  1 025,8  1 031,2  1 026,9  1 031,1  1 021,8  1 021,4  1 024,0  1 025,4  1 030,8  1 022,7  1 040,8  1 027,19 
Av:   1 033,0  1 032,6  1 030,6  1 026,2  1 025,1  1 022,3  1 022,9  1 023,1  1 026,8  1 027,4  1 029,1  1 035,9  1 027,83 

Pressure (hPa) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  1 003,0  1 007,1  998,5    990,7    1 002,7  1 001,6  1 009,9  1 004,4  -        -        -        -        1 002,23 
2021  990,1    992,3    1 012,8  1 004,2  1 004,7  1 007,6  1 001,8  1 004,6  1 007,6  997,3    994,2    999,8    1 001,42 
2020  1 008,1  1 000,1  984,7    1 002,1  992,9    996,7    1 007,3  1 000,8  1 003,4  981,9    1 006,1  980,4    997,04   
2019  989,5    984,7    994,5    992,7    1 001,2  1 000,8  1 004,0  1 005,8  1 006,7  999,8    982,0    984,4    995,51   
2018  1 000,2  993,0    982,6    995,2    1 007,8  1 004,2  1 005,5  1 006,0  1 010,9  993,7    998,2    1 005,5  1 000,23 
2017  1 008,4  999,0    992,6    1 000,1  995,0    998,9    1 007,2  1 008,5  1 002,6  1 005,6  1 007,9  978,9    1 000,40 
2016  991,9    985,7    994,6    998,9    1 000,2  999,9    1 010,2  1 008,9  1 002,7  999,0    992,9    1 013,6  999,87   
2015  986,2    995,6    1 004,7  999,6    997,8    1 006,2  1 006,8  1 001,4  992,3    1 003,0  1 005,1  1 016,6  1 001,28 
2014  989,2    986,5    994,1    998,7    1 000,4  1 007,1  1 006,3  1 005,9  1 004,6  1 002,2  991,1    1 003,0  999,08   
Av:   996,3    993,8    995,5    998,0    1 000,3  1 002,6  1 006,6  1 005,1  1 003,9  997,8    997,2    997,8    999,67   

Pressure (hPa) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2022  1 027,3  1 023,9  1 017,9  1 012,6  1 015,8  1 013,4  1 016,8  1 012,3  -        -        -        -        1 017,50 
2021  1 013,2  1 013,6  1 020,7  1 013,9  1 006,1  1 009,0  1 013,4  1 015,2  1 016,0  1 017,8  1 016,5  1 016,6  1 014,33 
2020  1 023,3  1 021,0  1 014,3  1 011,8  1 013,7  1 011,5  1 014,2  1 011,3  1 013,8  1 012,2  1 020,0  1 008,3  1 014,61 
2019  1 020,4  1 023,2  1 022,1  1 011,7  1 015,4  1 013,6  1 013,2  1 015,4  1 017,6  1 014,0  1 004,2  1 014,2  1 015,41 
2018  1 012,0  1 015,1  1 003,9  1 011,2  1 013,9  1 014,3  1 014,1  1 016,0  1 018,8  1 014,5  1 013,1  1 023,5  1 014,19 
2017  1 023,1  1 017,4  1 017,6  1 019,0  1 014,8  1 014,1  1 015,5  1 016,2  1 017,0  1 021,6  1 019,6  1 021,0  1 018,07 
2016  1 016,6  1 015,1  1 013,8  1 012,4  1 012,9  1 015,2  1 017,7  1 018,3  1 017,4  1 017,2  1 014,7  1 027,9  1 016,60 
2015  1 022,6  1 017,6  1 020,9  1 018,7  1 017,1  1 016,6  1 015,1  1 013,8  1 015,4  1 015,1  1 022,9  1 027,2  1 018,58 
2014  1 010,9  1 011,1  1 016,8  1 014,1  1 016,7  1 015,5  1 015,4  1 015,8  1 015,5  1 016,8  1 009,3  1 024,2  1 015,20 
Av:   1 018,8  1 017,6  1 016,4  1 013,9  1 014,0  1 013,7  1 015,0  1 014,9  1 016,4  1 016,1  1 015,0  1 020,3  1 016,05 

Precipitation (mm) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  44,5     48,4     74,1     96,1     49,2     113,9    5,6      42,8     -        -        -        -        474,5    
2021  101,8    98,2     22,0     24,0     0,0      0,0      72,4     29,0     140,5    69,9     44,4     143,4    745,6    
2020  43,8     46,0     76,4     52,4     50,2     80,0     2,6      46,6     50,8     122,8    27,0     175,0    773,6    
2019  87,1     35,8     68,3     89,4     72,4     114,0    27,8     34,2     59,4     135,7    190,8    133,6    1 048,7  
2018  77,8     45,6     121,6    94,0     139,4    68,0     26,2     65,0     14,0     52,2     76,4     108,4    888,6    
2017  32,8     82,6     122,4    44,8     92,0     132,2    32,6     26,8     72,6     41,0     53,2     151,0    884,0    
2016  168,2    132,4    182,8    119,4    106,8    98,8     6,2      18,2     30,4     82,8     99,2     15,8     1 061,0  
2015  85,2     61,8     71,2     35,2     51,4     63,4     12,2     80,4     65,4     112,0    58,6     9,4      706,2    
2014  120,7    132,6    52,8     45,8     76,4     68,4     84,4     113,8    30,2     49,0     99,2     49,6     922,9    
Av:   84,6     75,9     88,0     66,8     70,9     82,1     30,0     50,8     57,9     83,2     81,1     98,3     833,9    

Rain Days (>1,00 mm)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  7        9        8        8        5        12       1        4        -        -        -        -        54       
2021  13       10       6        2        0        0        6        3        14       6        9        15       84       
2020  9        8        12       8        7        13       1        8        10       13       3        18       110      
2019  14       8        13       9        11       9        4        6        7        18       20       13       132      
2018  7        11       18       11       9        7        6        5        3        7        10       14       108      
2017  8        10       15       5        11       6        5        6        11       9        9        17       112      
2016  17       16       12       16       10       12       2        2        3        5        13       3        111      
2015  16       9        13       7        6        6        3        8        9        6        9        2        94       
2014  17       19       7        11       10       4        12       11       5        7        13       11       127      
Av:   12       11       12       9        8        8        4        6        8        9        11       12       104      

Hot day - very (>35?)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  0        0        0        0        0        2        4        9        -        -        -        -        15       
2021  0        0        0        0        0        0        0        1        0        0        0        0        1        
2020  0        0        0        0        0        0        3        7        0        0        0        0        10       
2019  0        0        0        0        0        3        5        0        0        0        0        0        8        
2018  0        0        0        0        0        0        1        5        0        0        0        0        6        
2017  0        0        0        0        0        2        0        2        0        0        0        0        4        
2016  0        0        0        0        0        0        2        3        0        0        0        0        5        
2015  0        0        0        0        0        1        5        2        0        0        0        0        8        
2014  0        0        0        0        0        0        0        0        0        0        0        0        0        
Av:   0        0        0        0        0        1        2        3        0        0        0        0        6        

Hot day (>30?)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  0        0        0        0        6        11       17       13       -        -        -        -        47       
2021  0        0        0        0        0        0        5        6        2        0        0        0        13       
2020  0        0        0        0        2        3        13       13       11       0        0        0        42       
2019  0        0        0        0        0        11       14       13       5        0        0        0        43       
2018  0        0        0        0        0        8        15       14       4        0        0        0        41       
2017  0        0        0        0        4        10       7        11       0        0        0        0        32       
2016  0        0        0        0        0        2        7        14       7        0        0        0        30       
2015  0        0        0        0        1        8        13       14       0        0        0        0        36       
2014  0        0        0        0        0        7        6        0        0        0        0        0        13       
Av:   0        0        0        0        1        7        11       11       4        0        0        0        33       

Warm day - very (>25?)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  0        0        0        1        15       19       30       23       -        -        -        -        88       
2021  0        0        2        2        0        0        12       17       17       0        0        0        50       
2020  0        0        0        5        14       11       27       25       15       0        0        0        97       
2019  0        0        0        0        2        16       27       25       14       2        0        0        86       
2018  0        0        0        6        9        16       30       22       21       8        0        0        112      
2017  0        0        0        3        10       21       16       22       3        6        0        0        81       
2016  0        0        0        0        4        9        22       23       18       0        0        0        76       
2015  0        0        0        4        5        23       26       20       5        0        0        0        83       
2014  0        0        0        3        1        20       17       13       20       3        0        0        77       
Av:   0        0        0        3        7        15       23       21       14       2        0        0        83       

Warm day (>20?)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  0        0        4        10       28       27       31       23       -        -        -        -        123      
2021  0        1        5        6        0        0        26       31       26       10       0        0        105      
2020  0        0        6        19       24       23       31       31       24       5        2        0        165      
2019  0        4        5        7        15       24       31       31       28       11       0        0        156      
2018  0        0        0        10       22       30       31       31       28       21       1        0        174      
2017  0        0        7        11       20       26       30       30       19       15       0        0        158      
2016  0        0        2        5        14       25       31       31       28       10       1        0        147      
2015  0        0        3        14       21       30       31       29       22       11       4        0        165      
2014  0        0        9        15       16       29       31       31       30       21       4        0        186      
Av:   0        1        5        11       18       24       30       30       26       13       2        0        153      

Cold day (<10?)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  31       27       30       26       14       3        2        0        -        -        -        -        133      
2021  31       24       31       25       0        0        0        3        6        23       30       29       202      
2020  30       27       31       20       15       12       3        1        11       19       27       31       227      
2019  31       28       31       29       21       8        1        6        9        13       26       30       233      
2018  31       27       30       25       14       1        0        4        10       22       28       27       219      
2017  31       27       30       30       17       3        0        5        16       22       28       31       240      
2016  31       29       31       25       17       3        4        4        9        26       30       31       240      
2015  30       28       31       25       20       2        3        2        17       27       23       31       239      
2014  29       28       29       24       21       3        0        5        7        14       22       30       212      
Av:   31       27       30       25       15       4        1        3        11       21       27       30       216      

Cold day - very (<5?)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  28       22       13       9        0        0        0        0        -        -        -        -        72       
2021  24       15       25       18       0        0        0        0        1        14       20       26       143      
2020  23       20       20       8        0        0        0        0        3        4        15       26       119      
2019  31       25       21       16       7        0        0        0        1        1        16       17       135      
2018  17       25       21       6        2        0        0        0        0        8        17       19       115      
2017  29       20       16       15       3        0        0        0        1        6        25       27       142      
2016  19       19       21       15       6        0        0        0        0        15       18       26       139      
2015  25       26       16       9        3        0        0        0        1        9        14       23       126      
2014  15       20       23       10       4        0        0        0        0        3        5        23       103      
Av:   23       21       20       12       3        0        0        0        1        8        16       23       122      

Wet day - very (>20 mm)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2022  0        0        2        1        0        0        0        1        -        -        -        -        4        
2021  0        2        0        0        0        0        1        0        3        0        0        1        7        
2020  0        0        0        0        0        0        0        0        0        1        0        1        2        
2019  0        0        0        2        0        1        0        0        1        1        2        1        8        
2018  0        0        1        2        3        1        0        1        0        0        0        1        9        
2017  0        0        1        1        1        2        0        0        1        0        0        2        8        
2016  2        2        0        0        2        0        0        0        0        2        1        0        9        
2015  1        0        0        0        1        1        0        1        0        1        1        0        6        
